

| Vern Eide Motorcars Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: March 10 2010, time of next update: 5:00 PM | |||
| Current Weather | Dry | Current Temperature | 49.5°F (9.7°C), Apparent temp 47.0°F |
| Maximum Temperature (since midnight) | 53.0°F at: 1:52 PM | Minimum Temperature (since midnight) | 28.1°F at: 5:05 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 49.5°F | Maximum Gust (last hour) | 6.0 mph at: 3:45PM |
| Maximum Gust (since midnight) | 9.0 mph at: 2:16 PM | Maximum 1 minute average (since midnight) | 6.5 mph at: 2:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.26 in. (6.6 mm) | Rainfall To date this year | 2.41 in. (61.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 27.9°F (Wet Bulb :41.3°F ) |
| Humidity | 43 %, Humidex 44.7°F | Barometer corrected to msl | 29.978 in. (1015.2 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | -0.02 in |









Use the RELOAD facility on your browser to retrieve the latest data.