

| Vern Eide Motorcars Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 AM DATE: September 03 2010, time of next update: 7:30 AM | |||
| Current Weather | Dry | Current Temperature | 58.6°F (14.8°C), Apparent temp 59.0°F |
| Maximum Temperature (since midnight) | 62.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 54.4°F at: 6:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 58.6°F | Maximum Gust (last hour) | 2.0 mph at: 6:55AM |
| Maximum Gust (since midnight) | 5.0 mph at: 2:34 AM | Maximum 1 minute average (since midnight) | 3.7 mph at: 2:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 7.98 in. (202.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.5°F (Wet Bulb :53.4°F ) |
| Humidity | 69 %, Humidex 60.2°F | Barometer corrected to msl | 29.952 in. (1014.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.01 in |









Use the RELOAD facility on your browser to retrieve the latest data.